Tata Punch vs Hyundai Exter: The Enthusiast's Battle
As a car enthusiast, comparing the Tata Punch and the Hyundai Exter goes beyond just the price tag; it’s a battle between Ruggedness and Safety versus Refinement and Features.
Here is the real-world enthusiast’s review, broken down by what matters most.
π₯ Head-to-Head: Punch vs. Exter
1. Engine & Performance (The Vibe Check)
| Aspect | Tata Punch (Petrol) | Hyundai Exter (Petrol) |
|---|---|---|
| Engine Type | 1.2L 3-Cylinder Revotron | 1.2L 4-Cylinder Kappa |
| Refinement | Less refined. A noticeable thrum/vibration, especially at idle. | Highly refined. Smooth, quiet, and vibration-free (typical Hyundai). |
| Power Output | 88 PS / 115 Nm (Slightly higher power) | 83 PS / 114 Nm |
| Enthusiast Take | Punchier in the City: The 3-cylinder is tuned for strong low-end torque, making it feel more spirited in stop-start traffic. | Smoother on the Highway: The 4-cylinder is much nicer to rev out and feels less strained at higher speeds. |
| AMT Gearbox | Tuned for efficiency, leading to a more noticeable “head-nod” between shifts. | Smoother shifts. Hyundai’s AMT uses electric actuators, making it one of the better AMTs in the segment for city use. |
2. Safety & Build (The Core Foundation)
| Aspect | Tata Punch | Hyundai Exter |
|---|---|---|
| G-NCAP Rating | Proven 5-Star (Adult Safety) | Not tested (but built on the Grand i10 Nios/Aura platform, which scored 2 stars previously). |
| Airbags | Dual Airbags Standard (6 Airbags on top variants only) | 6 Airbags Standard across ALL variants |
| Enthusiast Take | The Safety King: The 5-star rating is a proven, tangible assurance of the Punch’s structural integrity. This is a massive win for Tata and the biggest reason to pick the Punch. | Feature-Rich Safety: Hyundai democratizes safety features (6 airbags standard), but the structural integrity is unproven compared to the Punch’s official rating. |
3. CNG Comparison (The Practicality Battle)
| Aspect | Tata Punch iCNG | Hyundai Exter CNG |
|---|---|---|
| Engine Refinement | 3-Cylinder, noticeably less refined in CNG mode. | 4-Cylinder, smoother and quieter in CNG mode. |
| Performance | Slower. 0-100 km/h times are significantly slower than the Exter CNG. | Quicker. Feels less sluggish than the Punch CNG. |
| Boot Space | Usable 210L (Thanks to Tata’s twin-cylinder setup) | Usable 391L (The Exter manages to offer much more usable boot space with its CNG placement.) |
| The Verdict | While the Punchβs twin-cylinder is smart, the Exter CNG is the overall better package due to the vastly smoother 4-cylinder engine and the significantly larger, more usable boot. |
4. Ride, Handling & Styling
- Tata Punch:
- Styling: More butch, proper mini-SUV stance. Looks wider and more muscular.
- Handling: Solid, planted, and confident at highway speeds. The suspension is tuned for stability, making it feel more like a mini-tank.
- Ground Clearance: Slightly higher at 187 mm.
- Hyundai Exter:
- Styling: Quirky, boxy, and modern. The H-shaped DRLs are divisive, but it looks urban and stylish.
- Ride: Softer suspension tune, which translates to a plusher, more comfortable ride in the city over broken roads. It can feel a bit unsettled (pitching/bobbing) on the highway.
- Features: Loaded with segment-first features like a sunroof, dashcam, and a slicker 8-inch touchscreen.
π Final Enthusiast’s Verdict
Your choice hinges on your absolute priority:
| Choose Tata Punch if… | Choose Hyundai Exter if… |
|---|---|
| You want proven, uncompromising safety (5-star G-NCAP). | You demand engine refinement (4-cylinder smoothness). |
| You prefer a robust, planted feel on the highway. | You want a feature-loaded cabin (Sunroof, Dashcam, better touchscreen). |
| You value low-end punch and a rugged, classic SUV look. | You prioritize a smoother AMT experience in the city. |
| You are buying the CNG version and need the largest possible boot (surprisingly, the Exter wins here). | You want 6 airbags standard across all variants. |
The Punch is the safer, more rugged, and arguably better highway driver. The Exter is the more refined, feature-packed, and better city commuter with a superior automatic gearbox (AMT).